2006 NFL Final Standings

AFC

South
                         W  L T   PF  PA
Indianapolis Colts     12  4 0  427 360   
Tennessee Titans        8  8 0  324 400   
Jacksonville Jaguars    8  8 0  371 274   
Houston Texans          6 10 0  267 366   

North
                         W  L T   PF  PA
Baltimore Ravens       13  3 0  353 201   
Pittsburgh Steelers     8  8 0  353 315   
Cincinnati Bengals      8  8 0  373 331   
Cleveland Browns        4 12 0  238 356   

East
                         W  L T   PF  PA
New England Patriots   12  4 0  385 237   
New York Jets          10  6 0  316 295   
Buffalo Bills           7  9 0  300 311   
Miami Dolphins          6 10 0  260 283   

West
                         W  L T   PF  PA
San Diego Chargers     14  2 0  492 303   
Kansas City Chiefs      9  7 0  331 315   
Denver Broncos          9  7 0  319 305   
Oakland Raiders         2 14 0  168 332   

NFC

South
                         W  L T   PF  PA
New Orleans Saints     10  6 0  413 322   
Carolina Panthers       8  8 0  270 305   
Atlanta Falcons         7  9 0  292 328   
Tampa Bay Buccaneers    4 12 0  211 353   

North
                         W  L T   PF  PA
Chicago Bears          13  3 0  427 255   
Green Bay Packers       8  8 0  301 366   
Minnesota Vikings       6 10 0  282 327   
Detroit Lions           3 13 0  305 398   

East
                         W  L T   PF  PA
Philadelphia Eagles    10  6 0  398 328   
Dallas Cowboys          9  7 0  425 350   
New York Giants         8  8 0  355 362   
Washington Redskins     5 11 0  307 376   

West
                         W  L T   PF  PA
Seattle Seahawks        9  7 0  335 341   
St. Louis Rams          8  8 0  367 381   
San Francisco 49ers     7  9 0  298 412   
Arizona Cardinals       5 11 0  314 389