NFL 2004 Final Standings




 
2004 NATIONAL FOOTBALL CONFERENCE
NFC EASTWLTPctPFPASTRKDIVCONF
Philadelphia 13 3 0 .813 386 260 Lost 2 6-0 11-1
Dallas 6 10 0 .375 293 405 Lost 1 2-4 5-7
Washington 6 10 0 .375 240 265 Won 1 1-5 6-6
NY Giants 6 10 0 .375 303 347 Won 1 3-3 5-7
NFC NORTHWLTPctPFPASTRKDIVCONF
Green Bay 10 6 0 .625 424 380 Won 2 5-1 9-3
Minnesota 8 8 0 .500 405 395 Lost 2 3-3 5-7
Detroit 6 10 0 .375 296 350 Lost 1 2-4 5-7
Chicago 5 11 0 .313 231 331 Lost 4 2-4 4-8
NFC SOUTHWLTPctPFPASTRKDIVCONF
Atlanta 11 5 0 .688 340 337 Lost 2 4-2 8-4
New Orleans 8 8 0 .500 348 405 Won 4 3-3 6-6
Carolina 7 9 0 .438 355 339 Lost 1 3-3 6-6
Tampa Bay 5 11 0 .313 301 304 Lost 4 2-4 4-8
NFC WESTWLTPctPFPASTRKDIVCONF
Seattle 9 7 0 .563 371 373 Won 2 3-3 8-4
St. Louis 8 8 0 .500 319 392 Won 2 5-1 7-5
Arizona 6 10 0 .375 284 322 Won 1 2-4 5-7
San Francisco 2 14 0 .125 259 452 Lost 3 2-4 2-10
 
2004 AMERICAN FOOTBALL CONFERENCE
AFC EASTWLTPctPFPASTRKDIVCONF
New England 14 2 0 .875 437 260 Won 2 5-1 10-2
NY Jets 10 6 0 .625 333 261 Lost 2 3-3 7-5
Buffalo 9 7 0 .563 395 284 Lost 1 3-3 5-7
Miami 4 12 0 .250 275 354 Lost 1 1-5 2-10
AFC NORTHWLTPctPFPASTRKDIVCONF
Pittsburgh 15 1 0 .938 372 251 Won 14 5-1 11-1
Baltimore 9 7 0 .563 317 268 Won 1 3-3 6-6
Cincinnati 8 8 0 .500 374 372 Won 2 2-4 4-8
Cleveland 4 12 0 .250 276 390 Won 1 2-4 3-9
AFC SOUTHWLTPctPFPASTRKDIVCONF
Indianapolis 12 4 0 .750 522 351 Lost 1 5-1 8-4
Jacksonville 9 7 0 .563 261 280 Won 1 2-4 6-6
Houston 7 9 0 .438 309 339 Lost 1 4-2 6-6
Tennessee 5 11 0 .313 344 439 Won 1 1-5 3-9
AFC WESTWLTPctPFPASTRKDIVCONF
San Diego 12 4 0 .750 446 313 Won 1 5-1 9-3
Denver 10 6 0 .625 381 304 Won 2 3-3 7-5
Kansas City 7 9 0 .438 483 435 Lost 1 3-3 6-6
Oakland 5 11 0 .313 320 442 Lost 2 1-5 3-9

Mel's NFL picksthe NFL
Consensus
Mel's Las Vegas
Travel Tips