2001 NFL Final Standings

AMERICAN FOOTBALL CONFERENCE
AFC East W L T Pct. PF PA Division Conf.
W L T W L T
Miami 11 5 0 .688 344 290 5 3 0 9 3 0
New England 11 5 0 .688 371 272 6 2 0 8 4 0
New York Jets 10 6 0 .625 308 295 5 3 0 8 4 0
Indianapolis 6 10 0 .375 413 486 3 5 0 5 7 0
Buffalo 3 13 0 .188 265 420 1 7 0 2 10 0
AFC Central W L T Pct. PF PA Division Conf.
W L T W L T
Pittsburgh 13 3 0 .813 352 212 7 3 0 10 3 0
Baltimore 10 6 0 .625 303 265 6 4 0 8 4 0
Tennessee 7 9 0 .438 336 388 3 7 0 4 8 0
Cleveland 7 9 0 .438 285 319 5 5 0 6 7 0
Cincinnati 6 10 0 .375 226 309 4 6 0 5 8 0
Jacksonville 6 10 0 .375 294 286 5 5 0 5 8 0
AFC West W L T Pct. PF PA Division Conf.
W L T W L T
Oakland 10 6 0 .625 399 327 6 2 0 7 5 0
Seattle 9 7 0 .563 301 324 5 3 0 8 4 0
Denver 8 8 0 .500 340 339 4 4 0 5 7 0
Kansas City 6 10 0 .375 320 344 4 4 0 5 7 0
San Diego 5 11 0 .313 332 321 1 7 0 3 9 0
NATIONAL FOOTBALL CONFERENCE
NFC East W L T Pct. PF PA Division Conf.
W L T W L T
Philadelphia 11 5 0 .688 343 208 6 2 0 8 4 0
Washington 8 8 0 .500 256 303 4 4 0 6 6 0
New York Giants 7 9 0 .438 294 321 4 4 0 5 7 0
Arizona 7 9 0 .438 295 343 2 6 0 4 8 0
Dallas 5 11 0 .313 246 338 4 4 0 5 7 0
NFC Central W L T Pct. PF PA Division Conf.
W L T W L T
Chicago 13 3 0 .813 338 203 6 2 0 10 2 0
Green Bay 12 4 0 .750 390 266 6 2 0 9 3 0
Tampa Bay 9 7 0 .563 324 280 4 4 0 7 5 0
Minnesota 5 11 0 .313 290 390 3 5 0 4 8 0
Detroit 2 14 0 .125 270 424 1 7 0 2 10 0
NFC West W L T Pct. PF PA Division Conf.
W L T W L T
St. Louis 14 2 0 .875 503 273 7 1 0 10 2 0
San Francisco 12 4 0 .750 409 282 6 2 0 8 4 0
Atlanta 7 9 0 .438 291 377 3 5 0 6 6 0
New Orleans 7 9 0 .438 333 409 4 4 0 5 7 0
Carolina 1 15 0 .063 253 410 0 8 0 1 11 0

Wild-card playoffs

Philadelphia 31, Tampa Bay 9
Oakland 38, N. Y. Jets 24
Green Bay 25, San Francisco 15
Baltimore 20, Miami 3

Divisional playoffs

Philadelphia 33, Chicago 19
New England 16, Oakland 13 (OT)
Pittsburgh 27, Baltimore 10
St. Louis 45, Green Bay 17

Conference championships

New England 24, Pittsburgh 17
St. Louis 29, Philadelphia 24

Super Bowl XXXVI

New England 20, St. Louis 17